| 1. |
![]() |
|
| A. 3 1/4 | ||
| B. 3 1/6 | ||
| C. 3 5/12 | ||
|
D
3 2/5
|
||
| 2. |
![]() |
|
| A. 6 5/6 | ||
| B. 6 7/8 | ||
| C. 6 3/4 | ||
| D. 6 1/5 | ||
| 3. |
Find the addition of
|
|
| A. 1/4 | ||
| B. 5/6 | ||
| C. 4/8 | ||
| D. 5/8 | ||
| 4. |
![]() |
|
| A. 5/18 | ||
| B. 13/18 | ||
| C. 1 7/18 | ||
| D. 1 17/18 | ||
| 5. |
![]() |
|
| A. 7 2/3 | ||
| B. 7 1/4 | ||
| C. 6 1/4 | ||
| D. 6 3/5 | ||
| 6. | Which of the following has a total nearest to 4? | |
![]() |
||
![]() |
||
| 7. |
![]() |
|
| A. 8 1/8 | ||
| B. 8 1/2 | ||
| C. 9 3/8 | ||
| D. 10 3/8 | ||
| 8. |
Calculate
![]() |
|
| A. 8 3/20 | ||
| B. 8 3/10 | ||
| C. 7 3/20 | ||
| D. 7 3/10 | ||
| 9. |
![]() |
|
| A. 6 5/6 | ||
| B. 6 1/6 | ||
| C. 5 4/5 | ||
| D. 5 3/5 | ||
| 10. | Which of the following is incorrect? | |
![]() |
||
![]() |
Jumaat, 30 November 2012
Latihan Matematik
Langgan:
Catat Ulasan (Atom)











Tiada ulasan:
Catat Ulasan